Rates are in US Dollar ($)
A. Document
WEIGHT (KG) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
0.5 | 14.70 | 17.90 | 18.90 | 22.30 | 26.50 | 40.30 | 44.00 | 48.50 | 61.50 | 11.00 |
1.0 | 18.30 | 21.30 | 22.10 | 28.00 | 32.70 | 48.80 | 54.60 | 59.10 | 77.50 | 13.80 |
1.5 | 21.80 | 24.70 | 25.70 | 33.80 | 38.90 | 57.30 | 65.20 | 69.70 | 93.50 | 16.60 |
2.0 | 25.30 | 28.00 | 29.20 | 41.70 | 46.30 | 65.80 | 75.80 | 80.30 | 109.40 | 19.20 |
2.5 | 28.80 | 31.40 | 32.90 | 49.60 | 53.80 | 74.30 | 86.40 | 90.90 | 125.40 | 23.10 |
3.0 | 33.50 | 37.10 | 39.10 | 59.30 | 64.40 | 82.80 | 97.00 | 101.50 | 141.30 | 27.70 |
3.5 | 38.20 | 42.60 | 45.20 | 69.10 | 75.00 | 91.40 | 107.70 | 112.10 | 157.30 | 32.20 |
4.0 | 42.90 | 48.20 | 51.20 | 74.80 | 85.60 | 99.90 | 118.30 | 122.70 | 173.30 | 36.80 |
4.5 | 45.30 | 51.60 | 55.50 | 80.40 | 91.50 | 108.40 | 128.90 | 133.40 | 189.20 | 39.90 |
5.0 | 47.60 | 54.90 | 59.90 | 86.10 | 97.30 | 116.90 | 139.50 | 144.10 | 205.20 | 42.00 |
B. Parcel
WEIGHT (KG) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
0.5 | 21.70 | 29.70 | 31.50 | 36.00 | 42.40 | 43.50 | 47.10 | 54.10 | 81.70 | 17.50 |
1.0 | 25.20 | 32.60 | 34.70 | 42.90 | 49.00 | 52.00 | 58.30 | 65.70 | 96.50 | 20.80 |
1.5 | 28.60 | 35.40 | 37.80 | 49.90 | 55.70 | 60.50 | 68.90 | 77.40 | 111.30 | 23.90 |
2.0 | 31.90 | 38.20 | 41.00 | 56.70 | 62.00 | 69.00 | 79.50 | 89.00 | 126.10 | 27.10 |
2.5 | 35.30 | 41.10 | 44.10 | 63.50 | 68.30 | 77.50 | 90.10 | 100.70 | 140.90 | 30.30 |
3.0 | 38.10 | 43.90 | 47.30 | 70.20 | 74.60 | 86.00 | 100.70 | 111.30 | 161.10 | 32.90 |
3.5 | 41.00 | 46.70 | 50.50 | 77.00 | 80.90 | 94.50 | 111.30 | 121.90 | 181.20 | 35.40 |
4.0 | 43.70 | 49.60 | 53.80 | 83.70 | 86.70 | 103.00 | 121.90 | 132.50 | 201.40 | 38.10 |
4.5 | 46.40 | 52.40 | 57.00 | 90.40 | 92.60 | 111.50 | 132.50 | 143.10 | 221.60 | 40.60 |
5.0 | 49.10 | 55.20 | 60.30 | 97.00 | 98.50 | 120.00 | 143.10 | 153.70 | 241.70 | 43.10 |
5.5 | 51.90 | 58.30 | 62.60 | 102.70 | 104.40 | 128.50 | 152.70 | 162.20 | 248.10 | 45.50 |
6.0 | 54.60 | 61.30 | 64.90 | 108.40 | 110.30 | 137.00 | 162.20 | 170.70 | 254.50 | 47.90 |
6.5 | 57.30 | 64.40 | 67.20 | 114.00 | 116.10 | 145.50 | 171.80 | 179.20 | 260.90 | 50.30 |
7.0 | 60.10 | 67.40 | 69.50 | 119.70 | 122.00 | 154.00 | 181.30 | 187.70 | 267.30 | 52.70 |
7.5 | 62.80 | 70.50 | 71.80 | 125.40 | 127.90 | 162.50 | 190.90 | 196.20 | 273.70 | 55.10 |
8.0 | 65.10 | 72.70 | 74.10 | 129.90 | 132.70 | 168.90 | 200.40 | 204.80 | 287.50 | 57.50 |
8.5 | 67.40 | 74.90 | 76.40 | 134.30 | 137.60 | 175.40 | 210.00 | 213.30 | 301.20 | 60.00 |
9.0 | 69.60 | 77.10 | 78.80 | 138.70 | 142.20 | 181.80 | 219.60 | 221.80 | 315.00 | 62.40 |
9.5 | 71.80 | 79.30 | 81.10 | 143.10 | 146.80 | 188.20 | 229.10 | 230.30 | 328.80 | 64.80 |
10.0 | 74.00 | 81.50 | 83.40 | 147.50 | 151.40 | 194.60 | 238.70 | 238.80 | 342.50 | 67.30 |
10.5 | 75.30 | 83.70 | 87.50 | 151.00 | 155.00 | 201.00 | 247.20 | 248.30 | 356.30 | 69.00 |
11.0 | 76.50 | 85.90 | 91.60 | 154.50 | 158.60 | 207.40 | 255.70 | 257.90 | 370.00 | 70.80 |
11.5 | 77.80 | 88.00 | 95.70 | 157.90 | 162.10 | 213.80 | 264.20 | 267.40 | 383.80 | 72.60 |
12.0 | 79.50 | 90.10 | 99.60 | 161.30 | 165.70 | 220.20 | 272.70 | 277.00 | 397.50 | 74.30 |
12.5 | 81.20 | 92.20 | 103.60 | 164.60 | 169.30 | 226.60 | 281.20 | 286.50 | 441.30 | 76.10 |
13.0 | 82.20 | 94.30 | 106.20 | 169.20 | 173.80 | 233.00 | 286.50 | 293.00 | 425.00 | 77.80 |
13.5 | 83.30 | 96.40 | 108.50 | 173.70 | 178.30 | 239.40 | 291.90 | 299.40 | 438.80 | 79.60 |
14.0 | 84.30 | 98.60 | 110.80 | 178.20 | 182.80 | 245.80 | 297.30 | 305.80 | 452.60 | 81.40 |
14.5 | 85.40 | 100.80 | 113.10 | 182.70 | 187.30 | 252.20 | 302.60 | 312.20 | 466.30 | 83.20 |
15.0 | 86.40 | 103.00 | 115.40 | 187.20 | 191.80 | 258.60 | 308.00 | 318.60 | 480.10 | 84.90 |
15.5 | 88.70 | 105.20 | 117.70 | 191.70 | 196.40 | 265.00 | 313.30 | 325.00 | 492.80 | 86.60 |
16.0 | 91.00 | 107.40 | 120.00 | 196.20 | 202.50 | 271.40 | 318.70 | 331.40 | 505.50 | 88.40 |
16.5 | 93.30 | 109.60 | 122.30 | 200.70 | 208.70 | 277.80 | 324.00 | 337.80 | 518.20 | 90.20 |
17.0 | 95.90 | 111.80 | 124.60 | 205.10 | 214.90 | 284.20 | 329.40 | 345.20 | 530.90 | 92.00 |
17.5 | 98.40 | 114.00 | 126.90 | 209.60 | 221.10 | 290.60 | 334.70 | 352.70 | 543.60 | 93.80 |
18.0 | 100.90 | 116.90 | 129.30 | 215.40 | 227.30 | 298.90 | 340.10 | 362.30 | 555.20 | 95.40 |
18.5 | 103.40 | 119.70 | 131.60 | 221.10 | 233.50 | 307.00 | 345.50 | 371.80 | 566.90 | 97.20 |
19.0 | 105.90 | 122.50 | 133.90 | 226.90 | 239.70 | 315.10 | 350.80 | 381.40 | 578.60 | 99.00 |
19.5 | 108.30 | 125.40 | 136.20 | 232.70 | 245.90 | 323.20 | 356.20 | 390.90 | 590.20 | 100.80 |
20.0 | 108.70 | 128.20 | 137.20 | 236.50 | 252.10 | 331.20 | 363.60 | 398.40 | 593.40 | 102.60 |
FOR SHIPMENTS WEIGHT ABOVE 20 KGS.
21-44 | 5.30 | 6.40 | 6.70 | 11.30 | 12.40 | 16.40 | 18.00 | 19.40 | 28.40 | 5.00 |
45-70 | 5.10 | 6.20 | 6.40 | 11.00 | 11.80 | 15.30 | 16.80 | 17.60 | 25.60 | 4.90 |
71-99 | 4.80 | 5.70 | 6.20 | 10.70 | 10.80 | 13.90 | 15.10 | 17.50 | 24.80 | 4.70 |
100-299 | 4.70 | 5.50 | 5.70 | 8.90 | 9.60 | 13.40 | 14.90 | 17.40 | 21.50 | 4.60 |
300-499 | 4.60 | 5.40 | 5.50 | 7.90 | 9.20 | 13.30 | 14.80 | 17.30 | 19.40 | 4.50 |
500-999 | 4.50 | 5.30 | 5.40 | 7.80 | 9.10 | 12.90 | 14.60 | 17.20 | 17.70 | 4.40 |
Above 1,000 | 4.40 | 5.10 | 5.30 | 7.70 | 9.00 | 12.80 | 14.50 | 17.10 | 17.60 | 4.30 |
Note:
1) Rates are in US Dollar.
2) Exchange rate shall be based on the prevailing IATA rate
3) Actual weight vs. volume weight would be the chargeable weight whichever is higher
4) Rates are subject to VAT and FSC.
DESTINATION GUIDE
DESTINATION | ZONE | DESTINATION | ZONE | DESTINATION | ZONE |
Afghanistan | 9 | Gibraltar | 8 | Panama | 8 |
Aland Island (Finland) | 7 | Greece | 8 | Papua New Guinea | 8 |
Albania | 9 | Greenland | 7 | Paraguay | 8 |
Algeria | 9 | Grenada | 8 | Peru | 8 |
American Samoa | 8 | Guadeloupe | 8 | Poland | 8 |
Andorra | 7 | Guam | 8 | Ponape (Micronesia, Federated States of) | 8 |
Angola | 9 | Guatemala | 8 | Portugal | 7 |
Anguilla | 8 | Guernsey(Channel Islands) | 7 | Puerto Rico | 5 |
Antigua and Babuda | 8 | Guinea | 9 | Qatar | 8 |
Argentina | 8 | Guinea-Bissau | 9 | Reunion Island | 8 |
Armenia | 8 | Guyana | 9 | Romania | 8 |
Aruba | 8 | Haiti | 8 | Rota (Northern Mariana Islands) | 8 |
Australia | 4 | Heligoland (Germany) | 6 | Russia | 8 |
Austria | 7 | Honduras | 8 | Rwanda | 9 |
Azerbaijan | 8 | Hong Kong | 1 | Saba (Netherlands Antilles) | 8 |
Azores (Portugal) | 7 | Hungary | 8 | Saipan (Northern Mariana Islands) | 8 |
Bahamas | 8 | Iceland | 8 | Samoa | 8 |
Bahrain | 8 | India | 4 | San Marino | 7 |
Bangladesh | 4 | Indonesia | 2 | Saudi Arabia | 8 |
Barbados | 8 | Iraq | 8 | Scotland (United Kingdom) | 6 |
Belarus/Byelorussia | 8 | Ireland, Republic of | 7 | Senegal | 9 |
Belgium | 6 | Israel | 9 | Serbia | 8 |
Belize | 8 | Italy | 6 | Seychelles | 9 |
Benin | 9 | Jamaica | 8 | Sierra Leone | 9 |
Bermuda | 8 | Japan | 3 | Singapore | 1 |
Bhutan | 4 | Jersey (Channel Islands) | 7 | Slovakia | 8 |
Bolivia | 8 | Jordan | 9 | Slovenia | 8 |
Bonaire (Netherlands Antilles) | 8 | Kazakhstan | 8 | Solomon Islands | 8 |
Bosnia and Herzegovina | 8 | Kenya | 9 | South Africa | 9 |
Botswana | 9 | Kirghizia (Kyrgyzstan) | 9 | Spain | 6 |
Brazil | 8 | Kiribati | 8 | Sri Lanka | 4 |
British Virgin Islands | 8 | Korea, South | 2 | St. Barthelemy (Guadeloupe) | 8 |
Brunei | 2 | Kosrae (Micronesia, Federated States of) | 8 | St. Christopher (St. Kitts) | 8 |
Buesingen (Germany) | 6 | Kuwait | 8 | St. Croix (U.S. Virgin Islands) | 8 |
Bulgaria | 8 | Laos | 4 | St. Eustatius (Netherlands Antilles) | 8 |
Burkina Faso | 9 | Latvia | 8 | St. John (U.S. Virgin Islands) | 8 |
Burundi | 9 | Lebanon | 9 | St. Kitts and Nevis | 8 |
Cambodia | 4 | Lesotho | 9 | St. Lucia | 8 |
Cameroon | 9 | Liberia | 9 | St. Maarten (Netherlands Antilles) | 8 |
Campione/Lake Lugano (Italy) | 6 | Libyan Arab Jamahiriya | 9 | St. Martin (Guadeloupe) | 8 |
Canada | 5 | Liechtenstein | 7 | St. Thomas (U.S. Virgin Islands) | 8 |
Canary Islands (Spain) | 6 | Lithuania | 8 | St. Vincent & Yhe Grenadines | 8 |
Cape Verde | 9 | Livigno (Italy) | 6 | Suriname | 8 |
Cayman Islands | 8 | Luxembourg | 6 | Swaziland | 9 |
Central African Republic | 9 | Macau | 1 | Sweden | 7 |
Ceuta (Spain) | 6 | Macedonia (FYROM) | 9 | Switzerland | 7 |
Chad | 9 | Madagascar | 9 | Syrian Arab Republic | - |
Channel Islands | 7 | Madeira (Protugal) | 7 | Tahiti (French Polynesia) | 8 |
Chile | 8 | Malawi | 9 | Taiwan | 1 |
China, People's Republic of | 2 | Malaysia | 2 | Tajikistan | 8 |
Colombia | 8 | Maldives | 4 | Tanzania, United Republic of | 9 |
Comoros | 9 | Mali | 9 | Thailand | 2 |
Congo (Brazzaville) | 9 | Malta | 8 | Tinian (Northern Mariana Islands) | 8 |
Congo, Democratic Republic of | 9 | Marshall Islands | 8 | Togo | 9 |
Cook Islands | 8 | Martinique | 8 | Tonga | 8 |
Costa Rica | 8 | Mauritania | 9 | Tortola (British Virgin Islands) | 8 |
Cote d'lvoire (Ivory Coast) | 9 | Mauritius | 9 | Trinidad & Tobago | 8 |
Croatia | 8 | Mayotte | 9 | Truk (Micronesia, Federated Islands) | 8 |
Curacao (Netherlands Antilles) | 8 | Melilla (Spain) | 6 | Tunisia | 9 |
Cyprus | 8 | Mexico | 5 | Turkey | 8 |
Czech Republic | 8 | Micronesia, Federated States of | 8 | Turkmenistan | 8 |
Denmark | 7 | Moldova | 9 | Turks & Caicos Islands | 8 |
Djibouti | 9 | Monaco (France) | 6 | Tuvalu | 8 |
Dominica | 8 | Mongolia | 3 | U.S. Virgin Islands | 8 |
Dominican Republic | 8 | Montenegro | 8 | Uganda | 9 |
East Timor (Timor Leste) | 8 | Montserrat | 8 | Ukraine | 8 |
Ecuador | 8 | Morocco | 9 | Union Islands (St. Vincent & the Grenadines) | 8 |
Egypt | 8 | Mount Athos (Greece) | 8 | United Arab Emirates | 8 |
El Salvador | 8 | Mozambique | 9 | United Kingdom | 6 |
England (United Kingdom) | 6 | Namibia | 9 | United States | 5 |
Equatorial Guinea | 9 | Nepal | 4 | Uruguay | 8 |
Eritrea | 9 | Netherlands (Holland) | 6 | Uzbekistan | 8 |
Estonia | 8 | Netherlands Antilles | 8 | Vanuatu | 8 |
Ethiopia | 9 | New Caledonia | 8 | Vatican City (Italy) | 6 |
Faroe Islands | 7 | New Zealand | 4 | Venezuela | 8 |
Fiji | 8 | Nicaragua | 8 | Vietnam | 4 |
Finland | 7 | Niger | 9 | Virgin Gorda (British Virgin Islands) | 8 |
France | 6 | Nigeria | 9 | Wales (United Kingdom) | 6 |
French Guiana | 8 | Norfolk Island (Australia) | 4 | Wallis & Futuna Islands | 8 |
French Polynesia | 8 | Northern Ireland (United Kingdom) | 6 | Yap (Micronesia, Federated Islands) | 8 |
Gabon | 9 | Northern Mariana Islands | 8 | Yemen, Republic of | 9 |
Gambia | 9 | Norway | 7 | Zambia | 9 |
Georgia | 9 | Oman | 8 | Zimbabwe | 9 |
Germany | 6 | Pakistan | 4 | ||
Ghana | 9 | Palau | 8 |