International Rates

Documents
Weight (kg) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9 Zone 10
0.5 985 1195 1260 1485 1770 2690 2935 3240 4110 735
1.0 1220 1425 1475 1870 2185 3255 3650 3945 5180 920
1.5 1455 1650 1715 2255 2595 3825 4355 4655 6245 1110
2.0 1690 1870 1955 2785 3095 4390 5060 5360 7310 1285
2.5 1920 2100 2200 3315 3590 4965 5770 6075 8375 1545
3.0 2235 2475 2610 3965 4305 5530 6475 6780 9435 1850
3.5 2550 2850 3020 4610 5010 6105 7195 7485 10500 2150
4.0 2865 3220 3420 4995 5715 6670 7900 8195 11575 2450
4.5 3025 3445 3705 5370 6110 7240 8605 8910 12640 2660
5.0 3180 3665 4000 5750 6495 7805 9320 9615 13705 2795
Parcel
Weight (kg) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9 Zone 10
0.5 1450 1985 2105 2405 2830 2905 3145 3610 5455 1170
1.0 1680 2180 2320 2865 3220 3470 3895 4385 6445 1385
1.5 1910 2365 2525 3335 3715 4040 4600 5165 7435 1595
2.0 2130 2550 2740 3785 4140 4605 5310 5940 8425 1810
2.5 2355 2745 2940 4240 4560 5180 6015 6720 9410 2020
3.0 2545 2930 3155 4685 4985 5745 6720 7435 10760 2200
3.5 2740 3120 3370 5140 5405 6315 7435 8140 12100 2365
4.0 2915 3315 3590 5590 5790 6880 8140 8850 13450 2545
4.5 3100 3495 3805 6035 6185 7445 8850 9555 14800 2710
5.0 3275 3685 4025 6475 6575 8015 9555 10265 16140 2880
add-on per 0.5kg
up to 20kg
150 175 180 325 375 500 520 575 800 150
add-on per kg
for 21 to 44kg
355 430 445 755 825 1095 1205 1300 1895 335
add-on per kg
for 45 to 70kg
355 415 430 735 790 1020 1120 1180 1705 330
add-on per kg
for 71 to 99kg
320 380 415 710 720 925 1010 1170 1655 315
add-on per kg
for 100-299kg
315 365 380 590 645 895 995 1160 1435 310
add-on per kg
for 300-499kg
310 360 365 530 615 890 990 1155 1300 300
add-on per kg
for 500-999kg
300 355 360 525 605 865 975 1145 1185 295
add-on per kg
for above 1,000kg
295 340 355 515 600 855 970 1140 1180 290
Note:
  1. Rates are in Philippine Pesos.
  2. Actual weight vs. volume weight would be the chargeable weight whichever is higher.
  3. Rates are inclusive of VAT.
  4. Any fraction of a gram takes on the next higher rate.
Destination Guide
Destination Zone Destination Zone Destination Zone
Afghanistan 9 Gibraltar 8 Panama 8
Aland Island (Finland) 7 Greece 8 Papua New Guinea 8
Albania 9 Greenland 7 Paraguay 8
Algeria 9 Grenada 8 Peru 8
American Samoa 8 Guadeloupe 8 Poland 8
Andorra 7 Guam 8 Ponape (Micronesia, Federated States of) 8
Angola 9 Guatemala 8 Portugal 7
Anguilla 8 Guernsey(Channel Islands) 7 Puerto Rico 5
Antigua and Babuda 8 Guinea 9 Qatar 8
Argentina 8 Guinea-Bissau 9 Reunion Island 8
Armenia 8 Guyana 9 Romania 8
Aruba 8 Haiti 8 Rota (Northern Mariana Islands) 8
Australia 4 Heligoland (Germany) 6 Russia 8
Austria 7 Honduras 8 Rwanda 9
Azerbaijan 8 Hong Kong 1 Saba (Netherlands Antilles) 8
Azores (Portugal) 7 Hungary 8 Saipan (Northern Mariana Islands) 8
Bahamas 8 Iceland 9 Samoa 8
Bahrain 8 India 4 San Marino 7
Bangladesh 4 Indonesia 2 Saudi Arabia 8
Barbados 8 Iraq 8 Scotland (United Kingdom) 6
Belarus/Byelorussia 8 Ireland, Republic of 7 Senegal 9
Belgium 6 Israel 9 Serbia 8
Belize 8 Italy 6 Seychelles 9
Benin 9 Jamaica 8 Sierra Leone 9
Bermuda 8 Japan 3 Singapore 1
Bhutan 4 Jersey (Channel Islands) 7 Slovakia 8
Bolivia 8 Jordan 9 Slovenia 8
Bonaire (Netherlands Antilles) 8 Kazakhstan 8 Solomon Islands 8
Bosnia and Herzegovina 8 Kenya 9 South Africa 9
Botswana 9 Kirghizia (Kyrgyzstan) 9 Spain 6
Brazil 8 Kiribati 8 Sri Lanka 4
British Virgin Islands 8 Korea, South 2 St. Barthelemy (Guadeloupe) 8
Brunei 2 Kosrae (Micronesia, Federated States of) 8 St. Christopher (St. Kitts) 8
Buesingen (Germany) 6 Kuwait 8 St. Croix (U.S. Virgin Islands) 8
Bulgaria 8 Laos 4 St. Eustatius (Netherlands Antilles) 8
Burkina Faso 9 Latvia 8 St. John (U.S. Virgin Islands) 8
Burundi 9 Lebanon 9 St. Kitts and Nevis 8
Cambodia 4 Lesotho 9 St. Lucia 8
Cameroon 9 Liberia 9 St. Maarten (Netherlands Antilles) 8
Campione/Lake Lugano (Italy) 6 Libyan Arab Jamahiriya 9 St. Martin (Guadeloupe) 8
Canada 5 Liechtenstein 7 St. Thomas (U.S. Virgin Islands) 8
Canary Islands (Spain) 6 Lithuania 8 St. Vincent & The Grenadines 8
Cape Verde 9 Livigno (Italy) 6 Suriname 8
Cayman Islands 8 Luxembourg 6 Swaziland 9
Central African Republic 9 Macau 1 Sweden 7
Ceuta (Spain) 6 Macedonia (FYROM) 9 Switzerland 7
Chad 9 Madagascar 9 Syrian Arab Republic -
Channel Islands 7 Madeira (Portugal) 7 Tahiti (French Polynesia) 8
Chile 8 Malawi 9 Taiwan 1
China, People's Republic of 2 Malaysia 2 Tajkistan 8
Colombia 8 Maldives 4 Tanzania, United Republic of 9
Comoros 9 Mali 9 Thailand 2
Congo (Brazzaville) 9 Malta 8 Tinian (Northern Mariana Islands) 8
Congo, Democratic Republic of 9 Marshall Islands 8 Togo 9
Cook Islands 8 Martinique 8 Tonga 8
Costa Rica 8 Mauritania 9 Tortola (British Virgin Islands) 8
Cote d'Ivoire (Ivory Coast) 9 Mauritius 9 Trinidad & Tobago 8
Croatia 8 Mayotte 9 Truk (Micronesia, Federated Islands) 8
Curacao (Netherlands Antilles) 8 Melila (Spain) 6 Tunisia 9
Cyprus 8 Mexico 5 Turkey 8
Czech Republic 8 Micronesia, Federated States of 8 Turkmenistan 8
Denmark 7 Moldova 9 Turks & Caicos Islands 8
Djibouti 9 Monaco (France) 6 Tuvalu 8
Dominica 8 Mongolia 3 U.S. Virgin Islands 8
Dominican Republic 8 Montenegro 8 Uganda 9
East Timor (Timor Leste) 8 Montserrat 8 Ukraine 8
Ecuador 8 Morocco 9 Union Islands (St. Vincent & the Grenadines) 8
Egypt 8 Mount Athos (Greece) 8 United Arab Emirates 8
El Salvador 8 Mozambique 9 United Kingdom 6
England (United Kingdom) 6 Namibia 9 United States 5
Equatorial Guinea 9 Nepal 4 Uruguay 8
Eritrea 9 Netherlands (Holland) 6 Uzbekistan 8
Estonia 8 Netherlands Antilles 8 Vanuatu 8
Ethiopia 9 New Caledonia 8 Vatican City (Italiy) 6
Faroe Islands 7 New Zealand 4 Venezuela 8
Fiji 8 Nicaragua 8 Vietnam 4
Finland 7 Niger 9 Virgin Gorda (British Virgin Islands) 8
France 6 Nigeria 9 Wales (United Kingdom) 6
French Guiana 8 Norfolk Island (Australia) 4 Wallis & Futuna Islands 8
French Polynesia 8 Northern Ireland (United Kingdom) 6 Yap (Micronesia, Federated Islands) 8
Gabon 9 Northern Mariana Islands 8 Yemen, Republic of 9
Gambia 9 Norway 7 Zambia 9
Germany 6 Pakistan 4
Ghana 9 Palau 8
COUNTRY UP TO 500g 501g to 1000g 1001g to 1500g 1501g to 2000g ADD-ON PER 500g
AUSTRALIA 1210 1405 1759 2119 336
AUSTRIA 1498 1768 2271 2787 405
BAHRAIN 1668 2087 2401 2767 350
BANGLADESH 1280 1601 1922 2243 321
BELARUS* 2701 3542 4382 5222 840
BELGIUM 1668 2087 2401 2767 350
BHUTAN* 2701 3542 4382 5222 840
BRAZIL* 1882 2334 3331 4381 825
BRUNEI 800 925 1167 1387 173
BULGARIA* 2701 3542 4382 5222 840
CAMBODIA 1432 1826 2151 2539 381
CANADA 1432 1726 2196 2733 378
CHINA 1210 1210 1332 1552 202
CYPRUS* 1626 1626 1898 2499 379
DENMARK 1432 1893 2424 2957 398
EGYPT* 1717 1717 2190 2672 350
FIJI* 1668 2087 2401 2767 350
FINLAND 1498 1829 2185 2508 406
FRANCE 1641 2228 2694 3143 397
GERMANY 1514 2175 2649 3107 467
GREAT BRITAIN 1341 1734 2144 2517 496
GREECE 1687 2082 2499 2823 353
HONGKONG 800 930 1141 1352 179
HUNGARY* 1668 2087 2401 2767 350
ICELAND* 2701 3542 4382 5222 840
INDIA 1280 1280 1435 1718 242
INDONESIA 800 1007 1289 1548 229
IRAN* 2701 3542 4382 5222 840
IRELAND 1280 1571 2100 2559 442
ISRAEL 1722 1722 2344 2792 518
ITALY 1568 2086 2543 2985 377
JAPAN 1008 1167 1274 1476 238
JORDAN* 2701 3542 4382 5222 840
KOREA, SOUTH 1280 1601 1922 2243 321
KUWAIT 2701 3542 4382 5222 840
LAOS 1432 1826 2151 2539 381
LUXEMBOURG 1668 2087 2401 2767 350
MACAU 1280 1601 1922 2243 321
MALAYSIA 787 993 1266 1506 216
MALDIVES* 1280 1601 1922 2243 321
MONGOLIA 2701 3542 4382 5222 840
MYANMAR 1280 1601 1922 2243 321
NEPAL 2701 3542 4382 5222 840
NETHERLANDS 1499 2033 2392 2782 425
NEW ZEALAND 1136 1511 1931 2359 345
NORWAY 1882 2193 2570 2903 401
OMAN* 2701 3542 4382 5222 840
PAKISTAN* 1280 1601 1922 2243 321
PAPUA NEW GUINEA 1432 1826 2151 2539 381
POLAND* 2701 3542 4382 5222 840
PORTUGAL 2701 3542 4382 5222 840
QATAR 1468 1468 1861 2264 323
ROMANIA* 2701 3542 4382 5222 840
RUSSIAN FEDERATION* 2701 3542 4382 5222 840
SAUDI ARABIA 1882 1882 1992 2446 364
SINGAPORE 754 982 1251 1498 195
SLOVENIA* 2701 3542 4382 5222 840
SOLOMON ISLANDS* 2701 3542 4382 5222 840
SOUTH AFRICA* 2701 3542 4382 5222 840
SPAIN 1354 2010 2595 3089 410
SRI LANKA 1280 1601 1922 2243 321
SWEDEN 1789 2323 2670 3031 389
SWITZERLAND 1658 2209 2666 3103 420
TAIWAN 800 867 1023 1193 179
THAILAND 800 1003 1282 1538 204
TURKEY* 2701 3542 4382 5222 840
UKRAINE* 2701 3542 4382 5222 840
U.S.A 1580 1759 2320 2842 537
UAE* 1882 1982 2082 2182 358
VIETNAM 1280 1280 1380 1427 194
YEMEN* 2701 3542 4382 5222 840
Note:
  1. Rates are in Philippine Pesos.
  2. Actual weight vs. volume weight would be the chargeable weight whichever is higher.
  3. Rates are inclusive of VAT.
  4. Any fraction of a gram takes on the next higher rate.
*Transit times to these countries may take longer than specified transit time.
Rates
WEIGHT (GRAMS) Zone 1 Zone 2 Zone 3 Zone 4*
100g below 229.00 243.00 249.00 252.00
101 to 200g 339.00 368.00 449.00 459.00
201 to 250g 439.00 479.00 489.00 489.00
251 to 300g 488.00 647.00 797.00 819.00
301 to 400g 526.00 658.00 829.00 859.00
401 to 500g 639.00 699.00 844.00 894.00
501 to 600g 870.00 1198.00 1488.00 1584.00
601 to 700g 880.00 1239.00 1524.00 1626.00
701 to 800g 890.00 1258.00 1555.00 1666.00
801 to 900g 900.00 1279.00 1576.00 1697.00
901 to 1000g 910.00 1292.00 1598.00 1714.00
1001 to 1100g 1297.00 1794.00 2179.00 2436.00
1101 to 1200g 1305.00 1824.00 2229.00 2478.00
1201 to 1300g 1320.00 1858.00 2287.00 2517.00
1301 to 1400g 1335.00 1873.00 2341.00 2548.00
1401 to 1500g 1348.00 1894.00 2394.00 2579.00
1501 to 1600g 1700.00 2317.00 3064.00 3268.00
1601 to 1700g 1720.00 2368.00 3095.00 3298.00
1701 to 1800g 1740.00 2408.00 3156.00 3338.00
1801 to 1900g 1760.00 2457.00 3177.00 3368.00
1901 to 2000g 1780.00 2497.00 3198.00 3398.00
Note:
  1. Rates are in Philippine Pesos.
  2. Actual weight vs. volume weight would be the chargeable weight whichever is higher.
  3. Rates are inclusive of VAT.
  4. Any fraction of a gram takes on the next higher rate.
*Transit times to these countries may take slightly longer than specified transit time.
Destination Guide
DESTINATION ZONE DESTINATION ZONE DESTINATION ZONE
Afghanistan* 4 Gambia* 4 New Zealand 2
Albania* 4 Georgia 3 Nicaragua* 4
Algeria* 4 Germany 3 Niger* 4
American Samoa* 4 Ghana* 4 Nigeria* 4
Andorra 3 Gibraltar 3 Norway 3
Angola* 4 Greece 3 Oman 2
Anguilla* 4 Grenada* 4 Pakistan 2
Antigua and Barbuda* 4 Guadeloupe* 4 Panama* 4
Argentina* 4 Guam 2 Papua New Guinea 2
Aruba* 4 Guatemala* 4 Paraguay* 4
Australia 2 Guinea* 4 Peru* 4
Austria 3 Guinea-Bissau* 4 Poland 3
Bahamas* 4 Guyana* 4 Portugal 3
Bahrain 2 Haiti* 4 Puerto Rico* 4
Bangladesh 2 Honduras* 4 Qatar 2
Belarus (Byelorussia)* 4 Hong Kong 1 Reunion Island* 4
Belgium 3 Hungary* 4 Romania* 4
Belize* 4 Iceland* 4 Russia 3
Benin* 4 India 1 Rwanda* 4
Bermuda* 4 Indonesia 1 Saudi Arabia 2
Bolivia* 4 Iraq 2 Seychelles* 4
Bosnia* 4 Ireland, Republic of 3 Singapore 1
Botswana* 4 Israel 2 Slovakia 3
Brazil* 4 Italy 3 Slovenia* 4
Brunei 1 Ivory Coast (Cote d'Ivoire)* 4 Solomon Islands 2
Bulgaria 3 Jamaica* 4 South Africa* 4
Burundi* 4 Japan 2 Spain 3
Cambodia 1 Jordan 2 Sri Lanka 1
Canada 3 Kazakhstan* 4 St. Kitts and Nevis* 4
Canary Islands* 4 Kenya* 4 St. Lucia* 4
Cayman Islands* 4 Kiribati 2 St. Vincent* 4
Central African Rep* 4 Korea, South 1 Suriname* 4
Chad* 4 Kuwait 2 Sweden 3
Chile* 4 Laos 1 Switzerland 3
China 1 Latvia* 4 Syria 2
Colombia* 4 Lebanon 2 Taiwan 1
Cook Islands 2 Lesotho* 4 Thailand 1
Costa Rica* 4 Liechtenstein 3 Togo* 4
Croatia 3 Luxembourg 3 Tonga* 4
Cyprus 3 Malaysia 1 Trinidad and Tobago* 4
Czech Republic 3 Malta 3 Tunisia* 4
Denmark 3 Marshall Islands 2 Turkey 3
Djibouti* 4 Martinique* 4 Turkmenistan* 4
Dominica* 4 Mauritania* 4 Turks and Caicos Is* 4
Dominican Republic* 4 Mauritius* 4 Uganda* 4
Ecuador* 4 Mexico* 4 Ukraine 3
Egypt* 4 Micronesia 2 United Arab Emirates 2
El Salvador* 4 Monaco 3 United Kingdom 3
Equatorial Guinea* 4 Mongolia 2 United States 3
Eritrea* 4 Montserrat* 4 Uruguay* 4
Estonia* 4 Morocco* 4 Vanuatu* 4
Ethiopia* 4 Mozambique* 4 Venezuela* 4
Fiji 2 Namibia* 4 Vietnam 1
Finland 3 Nepal 2 Wallis and Futuna Is.* 4
France 3 Netherlands 3 Yemen, Republic of 2
French Guiana* 4 Netherlands Antilles* 4 Zambia* 4
French Polynesia 2 New Caledonia* 4 Zimbabwe* 4

Click here for domestic shipping rates: Domestic Rates

What People Are
Saying About Us

Jack Madrid
Country Manager
Multiply.com Philippines

"The majority of Multiply Trusted Merchants entrust the delivery of their products to Xend Express."


In the News

"...positioned itself to be the first choice for online entrepreneurs..."